AS OF 06/26/2017 – DOWNLOAD PDF – 2017 FD Alumni Annual Basketball Tournament
Friday, June 23, 2017
TIME | GAME | HOME | AWAY | SCORE |
---|---|---|---|---|
6:00 PM | 1 | 84/85 | 86/AD7 | 36 - 28 |
7:10 PM | 2 | 2010 | 2012 | 61 - 58 |
8:20 PM | 3 | 2002/2004 | 2013 | 57 - 40 |
Saturday, June 24, 2017
TIME | GAME | HOME | AWAY | SCORE |
---|---|---|---|---|
12:00 PM | 4 | 2016 | 2017 | 55 - 43 |
1:10 PM | 5 | 2014 | 2015 | 40 - 25 |
2:20 PM | 6 | 430-5 | 2011 | 36 - 18 |
3:30 PM | 7 | 98/00 | 99/01/03 | |
4:40 PM | 8 | 75 | 82 | |
5:50 PM | 9 | 79/80 | 92 | |
7:00 PM | 10 | 88 | 89 | |
8:10 PM | 11 | 2009 | 2016 |
Sunday, June 25, 2017
TIME | GAME | HOME | AWAY | SCORE |
---|---|---|---|---|
12:00 PM | 12 | 2013 | 2017 | |
1:10 PM | 13 | 96/97 | 2011 | |
2:20 PM | 14 | 2007 | 2008 | |
3:30 PM | 15 | 2002/2004 | 2005 | |
4:40 PM | 16 | 2014 | 2016 | |
5:50 PM | 17 | 65 | 84/85 | |
7:00 PM | 18 | 2009 | 2010 | |
8:10 PM | 19 | 2015 | 2017 |
Monday, June 26, 2017
TIME | GAME | HOME | AWAY | SCORE |
---|---|---|---|---|
6:00 PM | 20 | 2006 | 2005 | |
7:10 PM | 21 | 86/AD7 | 88 | |
8:20 PM | 22 | 82 | 89 |
Tuesday, June 27, 2017
TIME | GAME | HOME | AWAY | SCORE |
---|---|---|---|---|
6:00 PM | 23 | 65 | 74 | |
7:10 PM | 24 | 91 | 430-5 | |
8:20 PM | 25 | 2008 | 2009 |
Wednesday, June 28, 2017
TIME | GAME | HOME | AWAY | SCORE |
---|---|---|---|---|
6:00 PM | 26 | 2013 | 2012 | |
7:10 PM | 27 | 75 | 86/AD7 | |
8:20 PM | 28 | 96/97 | 99/01/03 |
Thursday, June 29, 2017
TIME | GAME | HOME | AWAY | SCORE |
---|---|---|---|---|
6:00 PM | 29 | 92 | 430-5 | |
7:10 PM | 30 | 2005 | 2007 | |
8:20 PM | 31 | 2014 | 2013 |
Friday, June 30, 2017
TIME | GAME | HOME | AWAY | SCORE |
---|---|---|---|---|
6:00 PM | 32 | 84/85 | 89 | |
7:10 PM | 33 | 74 | 96/97 | |
8:20 PM | 34 | 2002/2004 | 2006 |
Saturday, July 01, 2017
TIME | GAME | HOME | AWAY | SCORE |
---|---|---|---|---|
12:00 PM | 35 | 2008 | 2015 | |
1:10 PM | 36 | 98/00 | 75 | |
2:20 PM | 37 | 99/01/03 | 2007 | |
3:30 PM | 38 | 2017 | 2010 | |
4:40 PM | 39 | 91 | 92 | |
5:50 PM | 40 | 2015 | 2016 | |
7:00 PM | 41 | 2009 | 2014 | |
8:10 PM | 42 | 79/80 | 82 |
Sunday, July 02, 2017
TIME | GAME | HOME | AWAY | SCORE |
---|---|---|---|---|
12:00 PM | 43 | 96/97 | 98/00 | |
1:10 PM | 44 | 84/85 | 88 | |
2:20 PM | 45 | 2002/2004 | 2007 | |
3:30 PM | 46 | 74 | 430-5 | |
4:40 PM | 47 | 2008 | 2012 | |
5:50 PM | 48 | 86/AD7 | 89 | |
7:00 PM | 49 | 2012 | 2006 | |
8:10 PM | 50 | 2010 | 2016 |
Monday, July 03, 2017
TIME | GAME | HOME | AWAY | SCORE |
---|---|---|---|---|
6:00 PM | 51 | 2006 | 2007 | |
7:10 PM | 52 | 92 | 99/01/03 | |
8:20 PM | 53 | 2005 | 65 |
Tuesday, July 04, 2017
TIME | GAME | HOME | AWAY | SCORE |
---|---|---|---|---|
6:00 PM | 54 | 75 | 79/80 | |
7:10 PM | 55 | 74 | 88 | |
8:20 PM | 56 | 56 | 98/00 |
Wednesday, July 05, 2017
TIME | GAME | HOME | AWAY | SCORE |
---|---|---|---|---|
6:00 PM | 57 | 65 | 82 | |
7:10 PM | 58 | 79/80 | 91 |